| Виски | Рейтинг | Оценок | Цена | Fair€ | vs fair | Маркет WB | vs маркет | |
|---|---|---|---|---|---|---|---|---|
| Inchgower 2009 DT | 88.5 | 8 | €78 | €198 | +61% | €78 | +0% | |
| Kilchoman Sanaig | 87.1 | — | €79 | €113 | +30% | €60 | -32% | |
| Longmorn 2013 MSWD | 86.4 | 28 | €72 | €100 | +28% | €64 | -12% | |
| Laphroaig Oak Select | 82.1 | 138 | €40 | €52 | +23% | €29 | -36% | |
| Teaninich 2006 HoMc | 85.8 | 30 | €77 | €86 | +10% | €77 | +0% | |
| Ardbeg An Oa | 84.4 | — | €57 | €60 | +5% | €50 | -14% | |
| Arran 11-year-old | 86.6 | 165 | €105 | €103 | -2% | €90 | -17% | |
| Glen Garioch 2011 MSWD | 85.2 | 71 | €71 | €67 | -6% | €51 | -38% | |
| Ardmore 2013 MSWD | 83.6 | 45 | €60 | €56 | -7% | €44 | -36% | |
| Craigellachie 2013 MSWD | 83.8 | 7 | €68 | €56 | -21% | €62 | -10% | |
| Ardmore 2006 HoMc | 83.9 | 35 | €79 | €57 | -39% | €70 | -13% | |
| Caol Ila 2008 HoMc | 86.1 | 9 | €136 | €95 | -43% | €136 | +0% | |
| Teaninich 10-year-old | 82.2 | 424 | €75 | €52 | -44% | €40 | -88% | |
| Aberlour 2011 MSWD | 85.1 | 19 | €101 | €67 | -51% | €72 | -40% | |
| Mortlach Rare Old | 79.8 | — | €73 | €48 | -52% | €70 | -4% | |
| Balmenach 2012 JW | 87.0 | 24 | €169 | €110 | -54% | €145 | -17% | |
| A Highland Distillery 37-year-old CA | 90.0 | 136 | €649 | €405 | -60% | €483 | -34% | |
| Balmenach 2012 MSWD | 85.1 | 21 | €109 | €67 | -63% | €78 | -39% | |
| Aberlour 16-year-old | 84.0 | 36 | €93 | €57 | -63% | €86 | -8% | |
| Blair Athol 2008 MSWD | 82.3 | 25 | €87 | €52 | -67% | €75 | -15% | |
| Aberlour 16-year-old | 83.5 | 4 | €93 | €55 | -69% | €93 | +0% | |
| Ardbeg 13-year-old | 86.3 | — | €167 | €98 | -70% | €105 | -59% | |
| Aberlour 14-year-old | 82.0 | 12 | €104 | €51 | -104% | €52 | -100% | |
| Ardbeg Anamorphic | 85.9 | — | €199 | €90 | -121% | €99 | -101% | |
| Mortlach The Katana's Edge | 85.5 | 148 | €361 | €75 | -381% | €235 | -54% | |
| Aberlour 1988 DT | 88.3 | 5 | €1 225 | €186 | -559% | €924 | -33% | |
| Karuizawa Spirit of Asama | 86.4 | 148 | €1 899 | €99 | -1818% | €1 199 | -58% | |
| Aberlour 2013 MSWD | — | — | €82 | — | — | — | — | |
| Agitator 2018 BR | — | — | €72 | — | — | — | — | |
| Ailsa Bay Release 1.2 Sweet Smoke | — | — | €79 | — | — | — | — | |
| Allt-a-Bhainne 2005 GM | — | — | €141 | — | — | — | — | |
| Amrut AC Selection BA | — | — | €173 | — | — | — | — | |
| Amrut Double Cask | — | — | €158 | — | — | — | — | |
| Amrut Triparva | — | — | €154 | — | — | — | — | |
| Annandale 2015 DR | — | — | €83 | — | — | — | — | |
| Annandale 2017 | — | — | €85 | — | — | — | — | |
| Annandale 2018 | — | — | €87 | — | — | — | — | |
| Annandale 2018 | — | — | €85 | — | — | — | — | |
| Annandale 2018 | — | — | €85 | — | — | — | — | |
| Annandale 2018 | — | — | €85 | — | — | — | — | |
| Annandale 2018 | — | — | €85 | — | — | — | — | |
| Ardbeg 08-year-old | — | — | €99 | — | — | — | — | |
| Ardbeg 15-year-old | — | — | €152 | — | — | — | — | |
| Ardbeg 1964 GM | — | — | €2 600 | — | — | — | — | |
| Ardbeg 2000 | — | — | €757 | — | — | — | — | |
| Ardbeg 2000 | — | — | €801 | — | — | — | — | |
| Ardbeg Corryvreckan | — | — | €95 | — | — | — | — | |
| Ardbeg Heavy Vapours | — | — | €157 | — | — | — | — | |
| Ardbeg Ten | — | — | €58 | — | — | — | — | |
| Ardbeg Traigh Bhan | — | — | €326 | — | — | — | — | |
| Ardbeg Uigeadail | — | — | €96 | — | — | — | — | |
| Ardbeg Uigeadail | — | — | €96 | — | — | — | — | |
| Ardlair 2010 DR | — | — | €102 | — | — | — | — | |
| Ardmore 12-year-old | — | — | €53 | — | — | — | — | |
| Ardmore 1987 GM | — | — | €1 035 | — | — | — | — | |
| Ardmore 2008 GM | — | — | €82 | — | — | — | — | |
| Ardmore 2009 BR | — | — | €112 | — | — | — | — | |
| Ardmore 2010 HL | — | — | €93 | — | — | — | — | |
| Ardmore 2010 HL | — | — | €98 | — | — | — | — | |
| Ardmore 2010 HL | — | — | €79 | — | — | — | — | |
| Ardmore 2012 BR | — | — | €98 | — | — | — | — | |
| Ardmore 2013 DR | — | — | €59 | — | — | — | — | |
| Ardmore 2013 DR | — | — | €75 | — | — | — | — | |
| Ardmore 2013 HL | — | — | €67 | — | — | — | — | |
| Ardmore 2013 VM | — | — | €93 | — | — | — | — | |
| Ardmore 2014 HoMc | — | — | €81 | — | — | — | — | |
| Ardnahoe 05-year-old | — | — | €81 | — | — | — | — | |
| Ardnahoe Bholsa | — | — | €73 | — | — | — | — | |
| Ardnahoe Infinite Loch | — | — | €69 | — | — | — | — | |
| Arran 12-year-old | — | — | €91 | — | — | — | — | |
| Arran 15-year-old | — | — | €127 | — | — | — | — | |
| Arran 15-year-old | — | — | €158 | — | — | — | — | |
| Arran 1996 | — | — | €697 | — | — | — | — | |
| Arran 1996 HoMc | — | — | €516 | — | — | — | — | |
| Arran 1997 HL | — | — | €595 | — | — | — | — | |
| Arran 1998 HL | — | — | €507 | — | — | — | — | |
| Arran 2010 | — | — | €117 | — | — | — | — | |
| Arran 2014 | — | — | €110 | — | — | — | — | |
| Arran 2014 | — | — | €99 | — | — | — | — | |
| Arran 25-year-old | — | — | €436 | — | — | — | — | |
| Arran 30-year-old | — | — | €784 | — | — | — | — | |
| Arran Barrel Reserve | — | — | €45 | — | — | — | — | |
| Arran Port Cask Finish | — | — | €60 | — | — | — | — | |
| Arran Quarter Cask | — | — | €52 | — | — | — | — | |
| Arran Robert Burns | — | — | €6 | — | — | — | — | |
| Arran Robert Burns | — | — | €43 | — | — | — | — | |
| Arran Sauternes Cask Finish | — | — | €60 | — | — | — | — | |
| As We Get It NAS IM | — | — | €61 | — | — | — | — | |
| Athrú 14-year-old LGDi | — | — | €156 | — | — | — | — | |
| Athrú 2004 LGDi | — | — | €148 | — | — | — | — | |
| Auchentoshan 11-year-old CA | — | — | €95 | — | — | — | — | |
| Auchentoshan 12-year-old BSW | — | — | €98 | — | — | — | — | |
| Auchentoshan 18-year-old | — | — | €108 | — | — | — | — | |
| Auchentoshan 1998 DR | — | — | €372 | — | — | — | — | |
| Auchentoshan 1999 SV | — | — | €418 | — | — | — | — | |
| Auchnagie NAS TLDC | — | — | €65 | — | — | — | — | |
| Auchroisk 10-year-old GM | — | — | €59 | — | — | — | — | |
| Auchroisk 1997 DS | — | — | €99 | — | — | — | — | |
| Auchroisk 2006 CA | — | — | €85 | — | — | — | — | |
| Auchroisk 2009 GWhL | — | — | €115 | — | — | — | — | |
| Auchroisk 2009 LsD | — | — | €21 | — | — | — | — | |
| Auchroisk 2011 HL | — | — | €63 | — | — | — | — | |
| Auchroisk 2013 PotS | — | — | €86 | — | — | — | — | |
| Auld Reekie 10-year-old DT | — | — | €59 | — | — | — | — | |
| Aultmore 2009 GM | — | — | €122 | — | — | — | — | |
| Aultmore 2010 HL | — | — | €66 | — | — | — | — | |
| Aultmore 2012 MSWD | — | — | €106 | — | — | — | — | |
| Aultmore 21-year-old | — | — | €295 | — | — | — | — | |
| Balblair 12-year-old | — | — | €63 | — | — | — | — | |
| Balblair 18-year-old | — | — | €185 | — | — | — | — | |
| Balblair 1969 | — | — | €1 999 | — | — | — | — | |
| Balblair 1990 GM | — | — | €924 | — | — | — | — | |
| Balblair 2011 DR | — | — | €95 | — | — | — | — | |
| Balmenach 2003 VM | — | — | €82 | — | — | — | — | |
| Balmenach 2010 JW | — | — | €137 | — | — | — | — | |
| Balmenach 2011 HL | — | — | €63 | — | — | — | — | |
| Balmenach 2012 DR | — | — | €87 | — | — | — | — | |
| Bardstown Bourbon Company Fusion Series #5 | — | — | €118 | — | — | — | — | |
| Basil Hayden's Red Wine Cask Finish | — | — | €127 | — | — | — | — | |
| Ben Nevis 12-year-old BSW | — | — | €85 | — | — | — | — | |
| Ben Nevis 2011 HL | — | — | €94 | — | — | — | — | |
| Ben Nevis 2019 HoMc | — | — | €121 | — | — | — | — | |
| Ben Wyvis 1972 | — | — | €2 499 | — | — | — | — | |
| BenRiach 1998 HL | — | — | €417 | — | — | — | — | |
| BenRiach 2005 GM | — | — | €165 | — | — | — | — | |
| BenRiach 2005 GM | — | — | €161 | — | — | — | — | |
| BenRiach 2010 BR | — | — | €72 | — | — | — | — | |
| BenRiach 2011 DT | — | — | €127 | — | — | — | — | |
| BenRiach 2014 HL | — | — | €77 | — | — | — | — | |
| BenRiach 21-year-old | — | — | €223 | — | — | — | — | |
| BenRiach Peated Cask Strength | — | — | €65 | — | — | — | — | |
| Benrinnes 2006 BR | — | — | €135 | — | — | — | — | |
| Benrinnes 2009 BR | — | — | €63 | — | — | — | — | |
| Benrinnes 2009 GWhL | — | — | €120 | — | — | — | — | |
| Benrinnes 2009 GWhL | — | — | €120 | — | — | — | — | |
| Benrinnes 2009 LsD | — | — | €23 | — | — | — | — | |
| Benrinnes 2010 BR | — | — | €71 | — | — | — | — | |
| Benrinnes 2010 GWhL | — | — | €102 | — | — | — | — | |
| Benrinnes 2010 GWhL | — | — | €113 | — | — | — | — | |
| Benrinnes 2011 UD | — | — | €165 | — | — | — | — | |
| Benrinnes 2011 VM | — | — | €95 | — | — | — | — | |
| Benrinnes 2011 VM | — | — | €91 | — | — | — | — | |
| Benrinnes 2013 BA | — | — | €103 | — | — | — | — | |
| Benrinnes 2014 DR | — | — | €87 | — | — | — | — | |
| Benromach 10-year-old | — | — | €42 | — | — | — | — | |
| Benromach 1973 | — | — | €2 290 | — | — | — | — | |
| Benromach 1977 | — | — | €1 690 | — | — | — | — | |
| Benromach 1977 | — | — | €1 790 | — | — | — | — | |
| Benromach 1982 GM | — | — | €2 200 | — | — | — | — | |
| Benromach 2011 | — | — | €69 | — | — | — | — | |
| Benromach 2012 | — | — | €52 | — | — | — | — | |
| Benromach 2012 | — | — | €66 | — | — | — | — | |
| Benromach 2012 | — | — | €52 | — | — | — | — | |
| Benromach 2013 | — | — | €73 | — | — | — | — | |
| Benromach 2014 | — | — | €66 | — | — | — | — | |
| Benromach 2014 | — | — | €75 | — | — | — | — | |
| Benromach 21-year-old | — | — | €171 | — | — | — | — | |
| Benromach 40-year-old | — | — | €2 599 | — | — | — | — | |
| Big Ben Special Reserve Scotch Whisky | — | — | €37 | — | — | — | — | |
| Big Peat DL | — | — | €269 | — | — | — | — | |
| Black Bull 12-year-old DT | — | — | €52 | — | — | — | — | |
| Black Bull 12-year-old DT | — | — | €50 | — | — | — | — | |
| Black Bull 12-year-old DT | — | — | €79 | — | — | — | — | |
| Black Bull 18-year-old DT | — | — | €142 | — | — | — | — | |
| Black Bull 30-year-old DT | — | — | €360 | — | — | — | — | |
| Black Bull 50-year-old DT | — | — | €6 750 | — | — | — | — | |
| Black Bull 55-year-old DT | — | — | €10 700 | — | — | — | — | |
| Black Bull Kyloe DT | — | — | €38 | — | — | — | — | |
| Black Bull Kyloe DT | — | — | €39 | — | — | — | — | |
| Black Bull Kyloe DT | — | — | €34 | — | — | — | — | |
| Black Bull Kyloe DT | — | — | €39 | — | — | — | — | |
| Black Bull Kyloe DT | — | — | €38 | — | — | — | — | |
| Black Bull Kyloe DT | — | — | €29 | — | — | — | — | |
| Bladnoch 13-year-old | — | — | €90 | — | — | — | — | |
| Bladnoch 14-year-old | — | — | €106 | — | — | — | — | |
| Bladnoch 1985 GM | — | — | €189 | — | — | — | — | |
| Bladnoch 26-year-old | — | — | €367 | — | — | — | — | |
| Bladnoch Alinta | — | — | €80 | — | — | — | — | |
| Bladnoch Iteration I - The Field | — | — | €118 | — | — | — | — | |
| Bladnoch Iteration II - The Spirit | — | — | €118 | — | — | — | — | |
| Bladnoch Iteration III - The Casks | — | — | €118 | — | — | — | — | |
| Bladnoch Iteration IV - The Ageing | — | — | €119 | — | — | — | — | |
| Bladnoch Kirkcowan | — | — | €43 | — | — | — | — | |
| Bladnoch Liora | — | — | €67 | — | — | — | — | |
| Bladnoch Samsara | — | — | €76 | — | — | — | — | |
| Bladnoch Vinaya | — | — | €54 | — | — | — | — | |
| Blair Athol 2009 BR | — | — | €78 | — | — | — | — | |
| Blair Athol 2009 DR | — | — | €63 | — | — | — | — | |
| Blair Athol 2009 GWhL | — | — | €99 | — | — | — | — | |
| Blair Athol 2009 GWhL | — | — | €99 | — | — | — | — | |
| Blair Athol 2010 BR | — | — | €110 | — | — | — | — | |
| Blair Athol 2011 HoMc | — | — | €109 | — | — | — | — | |
| Blair Athol 2011 HoMc | — | — | €112 | — | — | — | — | |
| Blair Athol 2013 BA | — | — | €91 | — | — | — | — | |
| Blair Athol 2013 GWhL | — | — | €128 | — | — | — | — | |
| Blair Athol 2013 HL | — | — | €59 | — | — | — | — | |
| Blairfindy 1992 BA | — | — | €2 650 | — | — | — | — | |
| Blended Malt #3 Batch 3 TBWC | — | — | €134 | — | — | — | — | |
| Blended Malt Scotch Whisky Clan Ardgowan | — | — | €88 | — | — | — | — | |
| Blended Scotch Whisky 1998 CA | — | — | €144 | — | — | — | — |
Fair€ — справедливая цена за рейтинг виски по кривой аукционного рынка (за 70 cl). «vs fair» — насколько цена магазина ниже справедливой (зелёное = выгодно). «Маркет WB» — минимальная цена того же виски на маркетплейсе whiskybase; «vs маркет» — насколько магазин дешевле.